Blind rivet (domed head)/NA Aluminum body / Aluminum mandrel

Blind rivet (domed head)/NA Aluminum body / Aluminum mandrel

Multiple base materials can be fastened in
a single operation from one side of the work!

・Standard type and the varied selection of size.
・For variety of assembly process.
* Please use Lobster Riveters with these Lobster blind rivets.

Use/Application

・Airplanes, Boats and ships, Railroad cars, Automobiles, etc.
・Agricultural instruments, Furniture, Signs and advertising display.
・Sheet-metal working, Construction, Sashes, Home decorating, etc.


● Downloadabout Corrosion Countermeasure
↓ ↓ ↓
PDF (749KB)

[Lineup of package types and number of rivets] 
 Large number 
 |• For information on our ECO box, click here.
 |• For information on our ECO package, click here.
 Small number

ROHS

Specifications

Blind rivet (domed head)/NA Aluminum body / Aluminum mandrel

Model No. size1 size2 size3 size4 size5 size6 size7 Q'ty/ carton Tensile strength Shear strength Retail/User prices Remark
NA32 φ2.4mm 5.6mm φ4.8mm 0.9mm φ1.5mm 1.0~3.2mm 35mm 1000 0.65 0.47 open price Base hole:φ2.5~2.6mm
NA33 φ2.4mm 7.6mm φ4.8mm 0.9mm φ1.5mm 1.6~4.8mm 35mm 1000 0.65 0.47 open price Base hole:φ2.5~2.6mm
NA34 φ2.4mm 9.1mm φ4.8mm 0.9mm φ1.5mm 3.2~6.4mm 35mm 1000 0.65 0.47 open price Base hole:φ2.5~2.6mm
NA41 φ3.2mm 4.8mm φ6.4mm 1.1mm φ1.9mm 1.0~1.6mm 38mm 1000 0.97 0.74 open price Base hole:φ3.3~3.4mm
NA42 φ3.2mm 6.5mm φ6.4mm 1.1mm φ1.9mm 1.0~3.2mm 38mm 1000 0.97 0.74 open price Base hole:φ3.3~3.4mm
NA43 φ3.2mm 8.2mm φ6.4mm 1.1mm φ1.9mm 1.6~4.8mm 38mm 1000 0.97 0.74 open price Base hole:φ3.3~3.4mm
NA44 φ3.2mm 9.9mm φ6.4mm 1.1mm φ1.9mm 3.2~6.4mm 38mm 1000 0.97 0.74 open price Base hole:φ3.3~3.4mm
NA45 φ3.2mm 11.6mm φ6.4mm 1.1mm φ1.9mm 4.8~8.0mm 42mm 1000 0.97 0.74 open price Base hole:φ3.3~3.4mm
NA46 φ3.2mm 13.3mm φ6.4mm 1.1mm φ1.9mm 6.4~9.5mm 42mm 1000 0.97 0.74 open price Base hole:φ3.3~3.4mm
NA48 φ3.2mm 16.7mm φ6.4mm 1.1mm φ1.9mm 9.5~12.7mm 45mm 1000 0.97 0.74 open price Base hole:φ3.3~3.4mm
NA410 φ3.2mm 19.0mm φ6.4mm 1.1mm φ1.9mm 12.7~15.9mm 53mm 1000 0.97 0.74 open price Base hole:φ3.3~3.4mm
NA412 φ3.2mm 23.0mm φ6.4mm 1.1mm φ1.9mm 15.9~19.1mm 53mm 1000 0.97 0.74 open price Base hole:φ3.3~3.4mm
NA52 φ4.0mm 7.2mm φ8.0mm 1.3mm φ2.4mm 1.2~3.2mm 42mm 1000 1.64 1.15 open price Base hole:φ4.1~4.2mm
NA53 φ4.0mm 8.9mm φ8.0mm 1.3mm φ2.4mm 1.6~4.8mm 42mm 1000 1.64 1.15 open price Base hole:φ4.1~4.2mm
NA54 φ4.0mm 10.5m φ8.0mm 1.3mm φ2.4mm 3.2~6.4mm 42mm 1000 1.64 1.15 open price Base hole:φ4.1~4.2mm
NA55 φ4.0mm 12.2mm φ8.0mm 1.3mm φ2.4mm 4.8~8.0mm 42mm 1000 1.64 1.15 open price Base hole:φ4.1~4.2mm
NA56 φ4.0mm 13.9mm φ8.0mm 1.3mm φ2.4mm 6.4~9.5mm 48mm 1000 1.64 1.15 open price Base hole:φ4.1~4.2mm
NA58 φ4.0mm 17.2mm φ8.0mm 1.3mm φ2.4mm 8.0~12.7mm 48mm 1000 1.64 1.15 open price Base hole:φ4.1~4.2mm
NA510 φ4.0mm 19.7mm φ8.0mm 1.3mm φ2.4mm 9.5~15.9mm 55mm 1000 1.64 1.15 open price Base hole:φ4.1~4.2mm
NA512 φ4.0mm 23.0mm φ8.0mm 1.3mm φ2.4mm 15.9~19.1mm 55mm 1000 1.64 1.15 open price Base hole:φ4.1~4.2mm
NA62 φ4.8mm 7.6mm φ9.6mm 1.9mm φ2.9mm 1.6~3.2mm 48mm 1000 2.38 1.68 open price Base hole:φ4.9~5.0mm
NA63 φ4.8mm 9.3mm φ9.6mm 1.9mm φ2.9mm 1.6~4.8mm 48mm 1000 2.38 1.68 open price Base hole:φ4.9~5.0mm
NA64 φ4.8mm 11.0mm φ9.6mm 1.9mm φ2.9mm 3.2~6.4mm 48mm 1000 2.38 1.68 open price Base hole:φ4.9~5.0mm
NA65 φ4.8mm 12.8mm φ9.6mm 1.9mm φ2.9mm 4.8~8.0mm 48mm 1000 2.38 1.68 open price Base hole:φ4.9~5.0mm
NA66 φ4.8mm 14.5mm φ9.6mm 1.9mm φ2.9mm 6.4~9.5mm 56mm 1000 2.38 1.68 open price Base hole:φ4.9~5.0mm
NA68 φ4.8mm 17.9mm φ9.6mm 1.9mm φ2.9mm 9.5~12.7mm 56mm 1000 2.38 1.68 open price Base hole:φ4.9~5.0mm
NA610 φ4.8mm 21.3mm φ9.6mm 1.9mm φ2.9mm 12.7~15.9mm 56mm 1000 2.38 1.68 open price Base hole:φ4.9~5.0mm
NA612 φ4.8mm 24.8mm φ9.6mm 1.9mm φ2.9mm 15.9~19.1mm 60mm 500 2.38 1.68 open price Base hole:φ4.9~5.0mm
NA614 φ4.8mm 28.2mm φ9.6mm 1.9mm φ2.9mm 19.1~22.3mm 66mm 500 2.38 1.68 open price Base hole:φ4.9~5.0mm
NA616 φ4.8mm 29.7mm φ9.6mm 1.9mm φ2.9mm 22.3~25.4mm 66mm 500 2.38 1.68 open price Base hole:φ4.9~5.0mm
NA82 φ6.4mm 9.2mm φ12.8mm 2.4mm φ3.8mm 1.6~3.2mm 60mm 500 4.2 2.65 open price Base hole:φ6.5~6.6mm
NA84 φ6.4mm 12.4mm φ12.8mm 2.4mm φ3.8mm 3.2~6.4mm 60mm 500 4.2 2.65 open price Base hole:φ6.5~6.6mm
NA86 φ6.4mm 15.6mm φ12.8mm 2.4mm φ3.8mm 6.4~9.5mm 60mm 500 4.2 2.65 open price Base hole:φ6.5~6.6mm
NA88 φ6.4mm 18.9mm φ12.8mm 2.4mm φ3.8mm 9.5~12.7mm 60mm 500 4.2 2.65 open price Base hole:φ6.5~6.6mm
NA810 φ6.4mm 22.1mm φ12.8mm 2.4mm φ3.8mm 12.7~15.9mm 70mm 500 4.2 2.65 open price Base hole:φ6.5~6.6mm
NA812 φ6.4mm 25.4mm φ12.8mm 2.4mm φ3.8mm 15.9~19.1mm 70mm 500 4.2 2.65 open price Base hole:φ6.5~6.6mm
NA814 φ6.4mm 28.6mm φ12.8mm 2.4mm φ3.8mm 19.1~22.3mm 70mm 500 4.2 2.65 open price Base hole:φ6.5~6.6mm
  • PACK IMAGE

    PACK IMAGE

!IMPORTANT SAFETY INSTRUCTIONS

・Comply with given limits for appropriate material thickness and Ф of base hole, and consider carefully safety factor.
・Before starting work, always read the instruction manual for your reveter tool.

!CAUTIONS ON INSCRIBED VALUES

※ Since dimensions, weights, etc. are nominal, there possibly are changes of some numerical values.
※ Specifications may be changed for improvement of the product without prior notices.
※ Listed prices do not include VAT. Please ask our distributor in case of purchases.

M:GoogleAnalytics

GO TO PAGE TOP