Blind rivet (domed head)/NTA Aluminum body / Stainless mandrel

Blind rivet (domed head)/NTA Aluminum body / Stainless mandrel

Multiple base materials can be fastened in
a single operation from one side of the work!

・Standard type and the varied selection of size.
・For variety of assembly process.
* Please use Lobster Riveters with these Lobster blind rivets.

Use/Application

・Airplanes, Boats and ships, Railroad cars, Automobiles, etc.
・Agricultural instruments, Furniture, Signs and advertising display.
・Sheet-metal working, Construction, Sashes, Home decorating, etc.


● Downloadabout Corrosion Countermeasure
↓ ↓ ↓
PDF (749KB)

ROHS

Specifications

Blind rivet (domed head)/NTA Aluminum body / Stainless mandrel

Model No. size1 size2 size3 size4 size5 size6 size7 Q'ty/ carton Tensile strength Shear strength Retail/User prices Remark
NTA32 φ2.4mm 5.6mm φ4.8mm 0.9mm φ1.45mm 1.0~3.2mm 35mm 1000 0.7 0.48 open price Base hole:φ2.5~2.6mm
NTA33 φ2.4mm 7.6mm φ4.8mm 0.9mm φ1.45mm 1.6~4.8mm 35mm 1000 0.7 0.48 open price Base hole:φ2.5~2.6mm
NTA34 φ2.4mm 9.1mm φ4.8mm 0.9mm φ1.45mm 3.2~6.4mm 35mm 1000 0.7 0.48 open price Base hole:φ2.5~2.6mm
NTA41 φ3.2mm 4.8mm φ6.4mm 1.1mm φ1.8mm 1.0~1.6mm 38mm 1000 1.35 0.96 open price Base hole:φ3.3~3.4mm
NTA42 φ3.2mm 6.5mm φ6.4mm 1.1mm φ1.8mm 1.0~3.2mm 38mm 1000 1.35 0.96 open price Base hole:φ3.3~3.4mm
NTA43 φ3.2mm 8.2mm φ6.4mm 1.1mm φ1.8mm 1.6~4.8mm 38mm 1000 1.35 0.96 open price Base hole:φ3.3~3.4mm
NTA44 φ3.2mm 9.9mm φ6.4mm 1.1mm φ1.8mm 3.2~6.4mm 38mm 1000 1.35 0.96 open price Base hole:φ3.3~3.4mm
NTA45 φ3.2mm 11.6mm φ6.4mm 1.1mm φ1.8mm 4.8~8.0mm 42mm 1000 1.35 0.96 open price Base hole:φ3.3~3.4mm
NTA46 φ3.2mm 13.3mm φ6.4mm 1.1mm φ1.8mm 6.4~9.5mm 42mm 1000 1.35 0.96 open price Base hole:φ3.3~3.4mm
NTA48 φ3.2mm 16.7mm φ6.4mm 1.1mm φ1.8mm 9.5~12.7mm 45mm 1000 1.35 0.96 open price Base hole:φ3.3~3.4mm
NTA410 φ3.2mm 19.0mm φ6.4mm 1.1mm φ1.9mm 12.7~15.9mm 53mm 1000 1.34 0.87 open price Base hole:φ3.3~3.4mm
NTA412 φ3.2mm 23.0mm φ6.4mm 1.1mm φ1.9mm 15.9~19.1mm 53mm 1000 1.34 0.87 open price Base hole:φ3.3~3.4mm
NTA52 φ4.0mm 7.2mm φ8.0mm 1.3mm φ2.24mm 1.2~3.2mm 42mm 1000 2.2 1.55 open price Base hole:φ4.1~4.2mm
NTA53 φ4.0mm 8.9mm φ8.0mm 1.3mm φ2.24mm 1.6~4.8mm 42mm 1000 2.2 1.55 open price Base hole:φ4.1~4.2mm
NTA54 φ4.0mm 10.5m φ8.0mm 1.3mm φ2.24mm 3.2~6.4mm 42mm 1000 2.2 1.55 open price Base hole:φ4.1~4.2mm
NTA55 φ4.0mm 12.2mm φ8.0mm 1.3mm φ2.24mm 4.8~8.0mm 42mm 1000 2.2 1.55 open price Base hole:φ4.1~4.2mm
NTA56 φ4.0mm 13.9mm φ8.0mm 1.3mm φ2.24mm 6.4~9.5mm 48mm 1000 2.2 1.55 open price Base hole:φ4.1~4.2mm
NTA58 φ4.0mm 17.2mm φ8.0mm 1.3mm φ2.24mm 8.0~12.7mm 48mm 1000 2.2 1.55 open price Base hole:φ4.1~4.2mm
NTA510 φ4.0mm 19.7mm φ8.0mm 1.3mm φ2.24mm 9.5~15.9mm 55mm 1000 2.2 1.55 open price Base hole:φ4.1~4.2mm
NTA512 φ4.0mm 23.0mm φ8.0mm 1.3mm φ2.24mm 15.9~19.1mm 55mm 1000 2.2 1.55 open price Base hole:φ4.1~4.2mm
NTA62 φ4.8mm 7.6mm φ9.6mm 1.9mm φ2.64mm 1.6~3.2mm 48mm 1000 3.3 2.2 open price Base hole:φ4.9~5.0mm
NTA63 φ4.8mm 9.3mm φ9.6mm 1.9mm φ2.64mm 1.6~4.8mm 48mm 1000 3.3 2.2 open price Base hole:φ4.9~5.0mm
NTA64 φ4.8mm 11.0mm φ9.6mm 1.9mm φ2.64mm 3.2~6.4mm 48mm 1000 3.3 2.2 open price Base hole:φ4.9~5.0mm
NTA65 φ4.8mm 12.8mm φ9.6mm 1.9mm φ2.64mm 4.8~8.0mm 48mm 1000 3.3 2.2 open price Base hole:φ4.9~5.0mm
NTA66 φ4.8mm 14.5mm φ9.6mm 1.9mm φ2.64mm 6.4~9.5mm 58mm 1000 3.3 2.2 open price Base hole:φ4.9~5.0mm
NTA68 φ4.8mm 17.9mm φ9.6mm 1.9mm φ2.64mm 9.5~12.7mm 58mm 1000 3.3 2.2 open price Base hole:φ4.9~5.0mm
NTA610 φ4.8mm 21.3mm φ9.6mm 1.9mm φ2.64mm 12.7~15.9mm 58mm 1000 3.3 2.2 open price Base hole:φ4.9~5.0mm
NTA612 φ4.8mm 24.8mm φ9.6mm 1.9mm φ2.64mm 15.9~19.1mm 60mm 500 3.3 2.2 open price Base hole:φ4.9~5.0mm
NTA614 φ4.8mm 28.2mm φ9.6mm 1.9mm φ2.64mm 19.1~22.3mm 66mm 500 3.3 2.2 open price Base hole:φ4.9~5.0mm
NTA616 φ4.8mm 29.7mm φ9.6mm 1.9mm φ2.64mm 22.3~25.4mm 66mm 500 3.3 2.2 open price Base hole:φ4.9~5.0mm
NTA82 φ6.4mm 9.2mm φ12.8mm 2.4mm φ3.83mm 1.6~3.2mm 60mm 500 5.3 3.4 open price Base hole:φ6.5~6.6mm
NTA84 φ6.4mm 12.4mm φ12.8mm 2.4mm φ3.83mm 3.2~6.4mm 60mm 500 5.3 3.4 open price Base hole:φ6.5~6.6mm
NTA86 φ6.4mm 15.6mm φ12.8mm 2.4mm φ3.83mm 6.4~9.5mm 60mm 500 5.3 3.4 open price Base hole:φ6.5~6.6mm
NTA88 φ6.4mm 18.9mm φ12.8mm 2.4mm φ3.83mm 9.5~12.7mm 60mm 500 5.3 3.4 open price Base hole:φ6.5~6.6mm
NTA810 φ6.4mm 22.1mm φ12.8mm 2.4mm φ3.83mm 12.7~15.9mm 70mm 500 5.3 3.4 open price Base hole:φ6.5~6.6mm
NTA812 φ6.4mm 25.4mm φ12.8mm 2.4mm φ3.83mm 15.9~19.1mm 70mm 500 5.3 3.4 open price Base hole:φ6.5~6.6mm
NTA814 φ6.4mm 28.6mm φ12.8mm 2.4mm φ3.83mm 19.1~22.3mm 70mm 500 5.3 3.4 open price Base hole:φ6.5~6.6mm

!IMPORTANT SAFETY INSTRUCTIONS

・Comply with given limits for appropriate material thickness and Ф of base hole, and consider carefully safety factor.
・Before starting work, always read the instruction manual for your reveter tool.

!CAUTIONS ON INSCRIBED VALUES

※ Since dimensions, weights, etc. are nominal, there possibly are changes of some numerical values.
※ Specifications may be changed for improvement of the product without prior notices.
※ Listed prices do not include VAT. Please ask our distributor in case of purchases.

M:GoogleAnalytics

GO TO PAGE TOP