Blind nut rivet (small flange)/NAK Aluminum material

Blind nut rivet (small flange)/NAK Aluminum material

Blind Nut Rivet which combines the features of nut and rivet.

・For thin boards where it's difficult to set a tap, for round or square pipes, for plastic boards where welding is not possible.
・With Lobster Nut Rivet Setters, anyone can work securely and contribute to save costs and labor.

Use/Application


[Lineup of package types and number of nut rivets] 
• For information on small package,
click here.

ROHS

Specifications

Blind nut rivet (small flange)/NAK Aluminum material

Blind nut rivet (small flange)/NAK Aluminum material

Model No. size1 size2 size3 size4 size5 Q'ty/ carton Shear strength Torque strength Applicable screw Retail/User prices Remark
NAK4M 11.3mm 6.8mm 6.0mm 0.6mm 1.0~2.0mm 1000 4 4.9 M4x0.7 open price Base hole:φ6.1mm
NAK415M 10.0mm 7.0mm 6.0mm 0.5mm 0.5~1.5mm 1000 3.9 3.9 M4x0.7 open price Base hole:φ6.1mm
NAK425M 11.0mm 7.0mm 6.0mm 0.5mm 1.5~2.5mm 1000 3.9 3.9 M4x0.7 open price Base hole:φ6.1mm
NAK435M 12.0mm 7.0mm 6.0mm 0.5mm 2.5~3.5mm 1000 3.9 3.9 M4x0.7 open price Base hole:φ6.1mm
NAK5M 12.5mm 8.0mm 7.0mm 0.5mm 1.0~3.2mm 1000 6.4 7.8 M5x0.8 open price Base hole:φ7.1mm
NAK515M 11.0mm 8.0mm 7.0mm 0.5mm 0.5~1.5mm 1000 6.2 6.9 M5x0.8 open price Base hole:φ7.1mm
NAK525M 12.0mm 8.0mm 7.0mm 0.5mm 1.5~2.5mm 1000 6.2 6.9 M5x0.8 open price Base hole:φ7.1mm
NAK535M 13.0mm 8.0mm 7.0mm 0.5mm 2.5~3.5mm 1000 6.2 6.9 M5x0.8 open price Base hole:φ7.1mm
NAK6M 14.6mm 10.0mm 9.0mm 0.5mm 1.0~3.2mm 1000 10.8 14.7 M6x1.0 open price Base hole:φ9.1mm
NAK625M 14.0mm 10.0mm 9.0mm 0.5mm 1.0~2.5mm 1000 9.5 13.7 M6x1.0 open price Base hole:φ9.1mm
NAK640M 15.5mm 10.0mm 9.0mm 0.5mm 2.5~4.0mm 1000 9.5 13.7 M6x1.0 open price Base hole:φ9.1mm
NAK8M 15.7mm 12.0mm 11.0mm 0.5mm 1.0~3.2mm 1000 13.7 29.4 M8x1.25 open price Base hole:φ11.1mm
NAK825M 15.5mm 12.0mm 11.0mm 0.5mm 1.0~2.5mm 500 14.2 29.4 M8x1.25 open price Base hole:φ11.1mm
NAK840M 17.0mm 12.0mm 11.0mm 0.5mm 2.5~4.0mm 500 14.2 29.4 M8x1.25 open price Base hole:φ11.1mm
NAK1025M 16.0mm 14.0mm 13.0mm 0.5mm 1.0~2.5mm 500 19.1 37.2 M10x1.5 open price Base hole:φ13.1mm
NAK1040M 17.5mm 14.0mm 13.0mm 0.5mm 2.5~4.0mm 500 19.1 37.2 M10x1.5 open price Base hole:φ13.1mm

!IMPORTANT SAFETY INSTRUCTIONS

・Comply with given limits for appropriate material thickness and Ф of base hole, and consider carefully safety factor.
・Before starting work, always read the instruction manual for your nut revet setter.
・"Tensile" strength in above list means "Thread strength of nut rivets".

!CAUTIONS ON INSCRIBED VALUES

※ Since dimensions, weights, etc. are nominal, there possibly are changes of some numerical values.
※ Specifications may be changed for improvement of the product without prior notices.
※ Listed prices do not include VAT. Please ask our distributor in case of purchases.

M:GoogleAnalytics

GO TO PAGE TOP