Blind nut rivet (large flange)/NSD Steel material

Blind nut rivet (large flange)/NSD Steel material

Blind Nut Rivet which combines the features of nut and rivet.

・For thin boards where it's difficult to set a tap, for round or square pipes, for plastic boards where welding is not possible.
・With Lobster Nut Rivet Setters, anyone can work securely and contribute to save costs and labor.

Use/Application


[Lineup of package types and number of nut rivets]
• For information on small package, click here.
For information on with serration, click here.
• For information on with serration/small Package, click here.

ROHS

Specifications

Blind nut rivet (large flange)/NSD Steel material

Blind nut rivet (large flange)/NSD Steel material

Model No. size1 size2 size3 size4 size5 Q'ty/ carton Shear strength Torque strength Applicable screw Retail/User prices Remark
NSD4M 11.5mm 9.0mm 6.0mm 0.8mm 1.0~2.0mm 1000 7.3 5.9 M4x0.7 open price Base hole:φ6.1mm
NSD415M 10.3mm 9.3mm 6.0mm 0.8mm 0.5~1.5mm 1000 6.7 5.9 M4x0.7 open price Base hole:φ6.1mm
NSD425M 11.3mm 9.3mm 6.0mm 0.8mm 1.5~2.5mm 1000 6.7 5.9 M4x0.7 open price Base hole:φ6.1mm
NSD435M 12.3mm 9.3mm 6.0mm 0.8mm 2.5~3.5mm 1000 6.7 5.9 M4x0.7 open price Base hole:φ6.1mm
NSD5M 13.0mm 10.0mm 7.0mm 1.0mm 1.0~3.2mm 1000 10.8 9.3 M5x0.8 open price Base hole:φ7.1mm
NSD515M 11.5mm 10.3mm 7.0mm 1.0mm 0.5~1.5mm 1000 9.8 10.8 M5x0.8 open price Base hole:φ7.1mm
NSD525M 12.5mm 10.3mm 7.0mm 1.0mm 1.0~2.5mm 1000 9.8 10.8 M5x0.8 open price Base hole:φ7.1mm
NSD535M 13.5mm 10.3mm 7.0mm 1.0mm 2.5~3.5mm 1000 9.8 10.8 M5x0.8 open price Base hole:φ7.1mm
NSD6M 16.1mm 12.0mm 9.0mm 1.5mm 1.0~3.2mm 1000 19.6 17.6 M6x1.0 open price Base hole:φ9.1mm
NSD625M 15.0mm 12.3mm 9.0mm 1.5mm 1.0~2.5mm 1000 16.7 19.6 M6x1.0 open price Base hole:φ9.1mm
NSD640M 16.5mm 12.3mm 9.0mm 1.5mm 2.5~4.0mm 1000 16.7 19.6 M6x1.0 open price Base hole:φ9.1mm
NSD8M 17.0mm 14.0mm 11.0mm 1.5mm 1.0~3.2mm 1000 23.5 34.3 M8x1.25 open price Base hole:φ11.1mm
NSD825M 16.5mm 14.3mm 11.0mm 1.5mm 1.0~2.5mm 500 23.5 37.2 M8x1.25 open price Base hole:φ11.1mm
NSD840M 18.0mm 14.3mm 11.0mm 1.5mm 2.5~4.0mm 500 23.5 37.2 M8x1.25 open price Base hole:φ11.1mm
NSD1025M 17.0mm 16.3mm 13.0mm 1.5mm 1.0~2.5mm 500 29.4 58.8 M10x1.5 open price Base hole:φ13.1mm
NSD1040M 18.5mm 16.3mm 13.0mm 1.5mm 2.5~4.0mm 500 29.4 58.8 M10x1.5 open price Base hole:φ13.1mm
NSD1240M 20.0mm 19.0mm 16.0mm 1.5mm 2.5~4.0mm 300 40.2 97.2 M12×1.75 open price Base hole:φ16.1mm

!IMPORTANT SAFETY INSTRUCTIONS

・Comply with given limits for appropriate material thickness and Ф of base hole, and consider carefully safety factor.
・Before starting work, always read the instruction manual for your nut revet setter.
・"Tensile" strength in above list means "Thread strength of nut rivets".

!CAUTIONS ON INSCRIBED VALUES

※ Since dimensions, weights, etc. are nominal, there possibly are changes of some numerical values.
※ Specifications may be changed for improvement of the product without prior notices.
※ Listed prices do not include VAT. Please ask our distributor in case of purchases.

M:GoogleAnalytics

GO TO PAGE TOP